Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,702.20 | 44.08 ![]() | 0.41 ![]() | |||
| FTSE 250 | 24,027.20 | 208.46 ![]() | 0.88 ![]() | |||
| FTSE 350 | 5,823.56 | 26.84 ![]() | 0.46 ![]() | |||
| FTSE All Share | 5,759.14 | 26.38 ![]() | 0.46 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,023.10 | -70.03 ![]() | -0.13 ![]() | |||
| Nasdaq | 26,102.70 | 121.13 ![]() | 0.47 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2026 at 03:00 PM

